Mu Ciphering

  Rank     ID     Name     School     Score     T-Score  
1 526004450 Richard Schulz American Heritage Schools Palm Beach Campus 88 80.7684
2 506009350 Srijan Deoraj American Heritage Broward 84 78.7810
3 435000150 Alexander Li King 80 76.7936
4 295007150 Nathan Wei Buchholz 80 76.7936
5 140000650 Karthik Vedula Rickards High School 80 76.7936
6 506007550 Nicholas Darosa American Heritage Broward 80 76.7936
7 295002450 Katie He Buchholz 76 74.8062
8 506010150 Sharvaa Selvan American Heritage Broward 76 74.8062
9 295001150 Nicholas Dang Buchholz 72 72.8188
10 295007650 Andrew Xing Buchholz 72 72.8188
11 295005850 McKayla Ro Buchholz 68 70.8314
12 295004350 Ahan Mishra Buchholz 68 70.8314
13 295007050 Daniel Wang Buchholz 68 70.8314
14 506010050 Anagh Sangavarapu American Heritage Broward 68 70.8314
15 532004250 Kevin Liu Stoneman Douglas 64 68.8440
16 295011150 Thomas Wu Buchholz 64 68.8440
17 295004750 Andrey Nikitin Buchholz 60 66.8566
18 295006050 Tucker Shea Buchholz 60 66.8566
19 506006350 Yusuf Sheikh American Heritage Broward 60 66.8566
20 506009550 Luke Freed American Heritage Broward 56 64.8692
21 537509250 Nicholas Newman Doral Academy High 56 64.8692
22 295005350 Abhinav Pothuri Buchholz 52 62.8818
23 588003050 Andrei Rauta Cypress Bay 52 62.8818
24 405000450 Aaron Xiong Berkeley Prep 52 62.8818
25 435000550 Julian Carvajal King 52 62.8818
26 181002150 Wesley Chen Lawton Chiles High School 48 60.8943
27 295001750 Will Guan Buchholz 48 60.8943
28 506004950 Junsouh Hong American Heritage Broward 48 60.8943
29 295000950 Sam Cohen Buchholz 48 60.8943
30 327000150 Thomas Cherry Suncoast 48 60.8943
31 506009150 Aaron Zhang American Heritage Broward 44 58.9069
32 526001050 Yuhan Niu American Heritage Schools Palm Beach Campus 44 58.9069
33 526004750 Ethan Xu American Heritage Schools Palm Beach Campus 44 58.9069
34 506008050 Sydney Lee American Heritage Broward 44 58.9069
35 526005050 Ramez Ortiz American Heritage Schools Palm Beach Campus 44 58.9069
36 477003550 Jaansi Parsa Dunbar High School 40 56.9195
37 405000650 David DeCoursy Berkeley Prep 40 56.9195
38 435000350 Barry Zheng King 40 56.9195
39 506008450 Romir Mohan American Heritage Broward 40 56.9195
40 506008350 Rithvik Marri American Heritage Broward 40 56.9195
41 181003350 Jiayi Bai Lawton Chiles High School 40 56.9195
42 181000250 Aaron Hu Lawton Chiles High School 40 56.9195
43 295001450 Nolan Gao Buchholz 36 54.9321
44 526006950 Anshuman Seetharman American Heritage Schools Palm Beach Campus 36 54.9321
45 435000450 Daniel Takshi King 36 54.9321
46 295008750 Emmanuel Zheng Buchholz 36 54.9321
47 526004050 Ryan Rao American Heritage Schools Palm Beach Campus 36 54.9321
48 526003350 Yibo Zhang American Heritage Schools Palm Beach Campus 36 54.9321
49 327000350 Sanandan Ojha Suncoast 36 54.9321
50 172000950 JonJon She Maclay 32 52.9447
51 537508050 Ronit Sohal Doral Academy High 32 52.9447
52 268006450 Yoo-Min Koh Gainesville High School 32 52.9447
52 435001250 Vignesh Saravanan King 32 52.9447
52 519001350 Arjun Badwal Ransom Everglades 32 52.9447
55 526002850 Isaac Wachsman American Heritage Schools Palm Beach Campus 32 52.9447
56 537509350 Natalie Chung Doral Academy High 32 52.9447
57 506010750 Alan Wu American Heritage Broward 32 52.9447
58 519001250 Chloe Alfonso Ransom Everglades 32 52.9447
58 562004150 Megan D'Souza Community School of Naples 32 52.9447
60 435001450 Adam Cheng King 32 52.9447
61 506005050 Sailalitha Kodukula American Heritage Broward 32 52.9447
62 295011050 Edward Guthrie Buchholz 32 52.9447
63 435000650 David Jin King 32 52.9447
64 435001350 Keerat Kohli King 28 50.9573
65 506010350 Yash Singam American Heritage Broward 28 50.9573
66 537509450 Alex Milanes Doral Academy High 28 50.9573
67 506007250 Lucas Choi American Heritage Broward 28 50.9573
67 506007950 Harshith Kakumani American Heritage Broward 28 50.9573
69 526006850 Jin Yang Li American Heritage Schools Palm Beach Campus 28 50.9573
70 588007360 Giuliano Roccasecca Cypress Bay 28 50.9573
71 588005350 William Crawford Cypress Bay 28 50.9573
72 172000350 Clark Mitchell Maclay 28 50.9573
72 172000650 Louis Dearman Maclay 28 50.9573
72 181001950 Bruce Yang Lawton Chiles High School 28 50.9573
72 405000750 Vinny Sharma Berkeley Prep 28 50.9573
72 477003450 Jakob Musich Dunbar High School 28 50.9573
77 348000150 Joshua Oliver Orlando Science High School 28 50.9573
78 280003250 Khanh Tran Eastside 28 50.9573
79 537509650 Kevin Rodriguez Doral Academy High 24 48.9699
80 506008850 Joseph Wang American Heritage Broward 24 48.9699
80 588002850 Sarah Dettmer Cypress Bay 24 48.9699
82 348000850 Jaithra Nagindas Orlando Science High School 24 48.9699
83 506010550 Rosa Wu American Heritage Broward 24 48.9699
84 506010250 Carolina Silva American Heritage Broward 24 48.9699
85 526002950 Daniel Crum American Heritage Schools Palm Beach Campus 24 48.9699
86 181002250 Katharine Hsu Lawton Chiles High School 24 48.9699
87 427000450 Eric Luo H. B. Plant 24 48.9699
88 526004550 Alejandro Martin American Heritage Schools Palm Beach Campus 24 48.9699
89 588002750 Andres Luengo Cypress Bay 24 48.9699
90 537505350 Catalina Caycedo Doral Academy High 24 48.9699
91 506009450 John Diaz American Heritage Broward 24 48.9699
92 468000550 Alexander Cardona Middleton 24 48.9699
93 348000050 Omer Demir Orlando Science High School 20 46.9825
94 519001550 Elliot Gross Ransom Everglades 20 46.9825
95 468003150 Risheet Jajoo Middleton 20 46.9825
95 588004650 Gabriele Di Gianluca Cypress Bay 20 46.9825
97 268006150 Yoo-Shin Koh Gainesville High School 20 46.9825
98 537505150 Ximena Carrillo Doral Academy High 20 46.9825
99 537508760 Gustavo Diaz Doral Academy High 20 46.9825
99 562001450 Howard Gleason Community School of Naples 20 46.9825
101 479004350 Kadin El Bakkouri Sickles 20 46.9825
102 519001960 Solon Sun Ransom Everglades 20 46.9825
103 526003050 Yushan Min American Heritage Schools Palm Beach Campus 20 46.9825
104 327000250 Jack Deng Suncoast 20 46.9825
105 435001150 Kevin Jin King 20 46.9825
106 405000950 Zoey Chang Berkeley Prep 16 44.9951
107 327008750 Aiden Shaheen Suncoast 16 44.9951
107 479000150 Ryan Bono Sickles 16 44.9951
109 280002650 Maggie Yan Eastside 16 44.9951
110 221002150 Robert Miller Flagler Palm Coast High School 16 44.9951
110 519004050 Derrick Ma Ransom Everglades 16 44.9951
110 537506850 Mason Liu Doral Academy High 16 44.9951
113 181002950 Nicholas Wilson Lawton Chiles High School 16 44.9951
113 327001550 Peter Hoogterp Suncoast 16 44.9951
115 588004450 Sastha Rajamanikandan Cypress Bay 16 44.9951
116 519000150 Maya Shaked Ransom Everglades 16 44.9951
117 537505650 Aarush Chaubey Doral Academy High 16 44.9951
118 348001150 Sathwik Doddi Orlando Science High School 16 44.9951
118 537509550 Nicholas Ordonez Doral Academy High 16 44.9951
120 537507950 Yash Saxena Doral Academy High 16 44.9951
121 172000150 Diya Patel Maclay 12 43.0076
121 181002050 Rohan Rana Lawton Chiles High School 12 43.0076
121 295002250 Terrence Han Buchholz 12 43.0076
121 327000650 Emily Figueredo Suncoast 12 43.0076
121 327005550 Sultan Khanfar Suncoast 12 43.0076
121 348000450 Chhavi Pokharna Orlando Science High School 12 43.0076
121 348001250 Tarang Gaddam Orlando Science High School 12 43.0076
121 348001450 Max Grabov Orlando Science High School 12 43.0076
121 423000050 Pranathi Madishetty Fort Myers 12 43.0076
121 479001750 Julia Misiunas Sickles 12 43.0076
121 479005150 Rainer Josh Tabelon Sickles 12 43.0076
121 526006750 Lukas Cai American Heritage Schools Palm Beach Campus 12 43.0076
121 532000650 Sejer Ilbih Stoneman Douglas 12 43.0076
121 532001850 Joshua Schwartz Stoneman Douglas 12 43.0076
121 562004250 Melita D'Souza Community School of Naples 12 43.0076
136 181001450 Yimo Wu Lawton Chiles High School 12 43.0076
136 405001050 Lila Bo Williams Berkeley Prep 12 43.0076
136 537506450 Risha Gupta Doral Academy High 12 43.0076
136 562001150 William Zhang Community School of Naples 12 43.0076
140 537505050 Nicolas Arce Doral Academy High 12 43.0076
141 405001450 Colin Feeney Berkeley Prep 12 43.0076
142 498501450 Haley Jensen Strawberry Crest 12 43.0076
143 591002250 Jason Laureano Flanagan 12 43.0076
144 435000950 Ahbab Abeer King 12 43.0076
145 181003550 Auska Wang Lawton Chiles High School 8 41.0202
145 221000650 Alexus Ear Flagler Palm Coast High School 8 41.0202
145 268007850 Nathan Collier Gainesville High School 8 41.0202
145 280002250 Caleb Dressel Eastside 8 41.0202
145 348001050 Sahiti Yandapalli Orlando Science High School 8 41.0202
145 348001550 Pranav Marepalli Orlando Science High School 8 41.0202
145 405002250 Rachel Safriel Berkeley Prep 8 41.0202
145 405002550 Hannah Flitman Berkeley Prep 8 41.0202
145 423000650 Shreya Rawal Fort Myers 8 41.0202
145 468001150 Austin Vanloon Middleton 8 41.0202
145 477003750 Andrew Chuang-Saladin Dunbar High School 8 41.0202
145 479000650 Jeremy Ehrenpreis Sickles 8 41.0202
145 479003550 Victoria Tziumtzis Sickles 8 41.0202
145 519002350 Valentina Herrera Ransom Everglades 8 41.0202
145 519003450 Alexander Tong Ransom Everglades 8 41.0202
145 577001750 Jayita Golam Deerfield Beach 8 41.0202
145 588002950 Julia Wu Cypress Bay 8 41.0202
162 327000450 Vikram Saxena Suncoast 8 41.0202
162 327008950 Edan Shamash Suncoast 8 41.0202
164 327000050 Angelo Chen Suncoast 8 41.0202
165 181001350 Nima Mollaei Lawton Chiles High School 8 41.0202
165 566504850 Han (Tim) Zhou Saint Andrew's School 8 41.0202
167 221000850 Glynnis Gong Flagler Palm Coast High School 8 41.0202
168 181001750 Cyrus Nadizadeh Lawton Chiles High School 8 41.0202
168 295000750 Dana Chen Buchholz 8 41.0202
168 327001650 Johnathan Seepaul Suncoast 8 41.0202
168 327011150 Tanay Chandak Suncoast 8 41.0202
168 348000750 Ishaan Desai Orlando Science High School 8 41.0202
168 477003650 Advaith Menon Dunbar High School 8 41.0202
168 588002550 Xabier Sienra Cypress Bay 8 41.0202
175 181002550 Cruz Costilla Lawton Chiles High School 4 39.0328
175 280002750 Najli Babar Eastside 4 39.0328
175 519004250 Tea Delic Ransom Everglades 4 39.0328
175 588005250 Sahana Thayagabalu Cypress Bay 4 39.0328
175 591000850 Navya Pant Flanagan 4 39.0328
180 537506350 Diego Gonzalez Doral Academy High 4 39.0328
180 588005450 Venkata Bhamidi Cypress Bay 4 39.0328
182 526005550 Drake Austin American Heritage Schools Palm Beach Campus 4 39.0328
183 140000250 Shravan Kambham Rickards High School 4 39.0328
183 280000850 Muxiao Wang Eastside 4 39.0328
183 562002150 Landon Burchill Community School of Naples 4 39.0328
186 140000150 Tanmay Haldiya Rickards High School 4 39.0328
187 280002950 Hirbod Sargeran Eastside 4 39.0328
187 327010850 Brian Zhou Suncoast 4 39.0328
187 498501350 Tanvi Garg Strawberry Crest 4 39.0328
187 537505550 Aryan Chand Doral Academy High 4 39.0328
187 588006050 Gregory Roudenko Cypress Bay 4 39.0328