Theta Chalk Talk

  Rank     ID     Name     School     Score     T-Score  
1 236750830 Shreyas Baghel American Heritage Broward 136 59.7815
2 143730030 Kaiolohia Suliven Kamehameha Schools 136 59.7815
3 102561930 Mariam Malik Vestavia Hills High School 135 59.3802
4 312221530 Neil Hinduja Doral Academy 135 59.3802
5 280188630 Mia Hall Alabama School of Fine Arts 135 59.3802
6 123074130 Aadya Guduru Buchholz High School 134 58.9789
7 511840930 Hilario Vaquera Martinez Scottsbluff High School 125 55.3673
8 221043430 Ruth Mesfin Thomas Jefferson High School 125 55.3673
9 199655030 Henry Phan Memphis University School 125 55.3673
10 402158030 Gabriel Chen Orlando Science Schools 120 53.3608
11 330445730 Devesh Kumaresh American Heritage Palm Beach 80 37.3092
11 130616730 Saleem Ramjohn Deerfield Beach High School 80 37.3092
11 282658530 Shourigna Madishetty Dunbar High School 80 37.3092
11 504983130 Pablo Garcia Florida State College at Jacksonville 80 37.3092
11 123208530 Lina Dos Santos Gainesville High School 80 37.3092
11 149857030 Micah Hawkins Marion High School 80 37.3092