Stats Ciphering

  Rank     ID     Name     School     Score     T-Score  
1 526006350 Ryan Rohit American Heritage Palm Beach 100 76.1175
2 537503960 Eduardo Padilla Doral Academy 96 74.5331
3 252004460 Bryan Zheng Frazer 84 69.7800
4 252003560 Jaivik Patel Frazer 84 69.7800
5 252004160 Jerry Yao Frazer 84 69.7800
6 506001460 Gabriella Kucher American Heritage Broward 84 69.7800
7 526002560 Joseph Levenston American Heritage Palm Beach 80 68.1957
8 252003060 Eric Gao Frazer 76 66.6113
9 252004060 Caleb Wang Frazer 76 66.6113
10 526002660 Rayan Kha American Heritage Palm Beach 76 66.6113
11 252003360 Kangmin Kim Frazer 72 65.0269
12 252003460 Saber Lian Frazer 72 65.0269
13 506003560 Elizabeth Xiao American Heritage Broward 72 65.0269
14 506003360 Jason Tang American Heritage Broward 68 63.4426
15 252002960 Jack Foran Frazer 68 63.4426
16 506000060 Aaron Alter American Heritage Broward 68 63.4426
17 252003660 Abhiram Pothuri Frazer 64 61.8582
18 526002160 Sonya Singh American Heritage Palm Beach 64 61.8582
19 506014160 Andrey Vasilyev American Heritage Broward 60 60.2739
20 588023260 Matthew Li Cypress Bay 56 58.6895
21 506002260 Henry Nathanson American Heritage Broward 56 58.6895
22 252004360 Xuyao Zhang Frazer 56 58.6895
23 506001760 Kaitlyn Lee American Heritage Broward 56 58.6895
24 506014360 Jonathan Wu American Heritage Broward 48 55.5208
25 413009960 Ayden Khalil Palm Harbor University High 48 55.5208
26 588027560 Andy Wu Cypress Bay 48 55.5208
27 506000260 Daniel Cai American Heritage Broward 44 53.9364
28 468005160 Nicholas Pallapati Middleton 44 53.9364
29 506003760 Julie Ye American Heritage Broward 44 53.9364
30 588018460 Joseph Browning Cypress Bay 44 53.9364
31 588028460 Max Altree Cypress Bay 44 53.9364
32 506002960 Guillermo Selva Randall American Heritage Broward 44 53.9364
33 413011360 Jake Phillips Palm Harbor University High 44 53.9364
34 252003760 Sophia Rong Frazer 40 52.3520
35 537503460 Eduardo Lendof Doral Academy 40 52.3520
36 327008160 Shuncheng Liang Suncoast 40 52.3520
37 526003860 Rishan Thangaraj American Heritage Palm Beach 40 52.3520
38 506003160 Alina Sukhovskaya American Heritage Broward 40 52.3520
39 506002860 Pranav Rai American Heritage Broward 40 52.3520
40 588027860 Ziyue Xu Cypress Bay 36 50.7677
41 526008360 David Zapata American Heritage Palm Beach 36 50.7677
42 526002460 Enan Khan American Heritage Palm Beach 36 50.7677
43 458009760 Lucy Borunda Robinson High School 32 49.1833
44 295004160 Emily Lu Buchholz High School 32 49.1833
45 506000760 Yulu Dai American Heritage Broward 32 49.1833
46 327015960 Lucas Mor Suncoast 28 47.5990
47 588070760 Ashlyn Gao Cypress Bay 24 46.0146
48 348004960 Nirek Gada Orlando Science High School 24 46.0146
49 588026060 Emma Rubio Cypress Bay 24 46.0146
50 252003860 Rishi Thogara Frazer 24 46.0146
51 588030860 Daksh Patel Cypress Bay 24 46.0146
52 537501460 Helen Garcia Doral Academy 20 44.4302
53 435005560 Alex Leung King 20 44.4302
54 348002160 Amogh Reddy Orlando Science High School 20 44.4302
55 327012560 Samanyu Kodiganti Suncoast 20 44.4302
56 348002360 Emad Ali Orlando Science High School 20 44.4302
57 413001160 Alexander Wojtulewski Palm Harbor University High 20 44.4302
58 435007660 Evan Stepanek King 20 44.4302
59 468016660 Eeshan Sakamuri Middleton 20 44.4302
60 588027060 Shriya Telavane Cypress Bay 20 44.4302
61 526011760 Sian Kotha American Heritage Palm Beach 20 44.4302
62 252003260 Dohyen Kim Frazer 16 42.8459
63 109004360 Han Thai Lincoln High School 16 42.8459
64 221002960 Anjali Tomerlin Flagler Palm Coast High School 16 42.8459
65 252004260 Ronald Zhang Frazer 16 42.8459
66 295017060 Stuart Ding Buchholz High School 16 42.8459
66 341005960 Jaden Tang Seminole 16 42.8459
68 588019160 Victor Carrillo Cypress Bay 16 42.8459
69 341010360 Christian Haas Seminole 16 42.8459
70 348002260 Atharv Gupta Orlando Science High School 16 42.8459
71 588023060 Mariana Leon-Velarde Cypress Bay 16 42.8459
72 537503360 Shivani Ganti Doral Academy 12 41.2615
72 566506960 Hunter Bachrodt Saint Andrew's School 12 41.2615
74 435006960 Abigail Lee King 12 41.2615
75 537506160 Sean Fernadesdepin Doral Academy 12 41.2615
76 588030460 Ahana Mondal Cypress Bay 12 41.2615
77 109002660 Noah Holly Lincoln High School 12 41.2615
78 435004360 Daniel Park King 12 41.2615
79 537501260 Isabel Cowher Doral Academy 12 41.2615
80 435002860 Alice Hu King 12 41.2615
81 341009260 Rishi Sastri Seminole 8 39.6771
81 413001660 Sofia Mitrofanova Palm Harbor University High 8 39.6771
81 479014560 Michael Tam Sickles 8 39.6771
81 588027660 Sophia Wu Cypress Bay 8 39.6771
85 506001960 Angelina Lin American Heritage Broward 8 39.6771
86 413001760 Mateusz Jelinski Palm Harbor University High 8 39.6771
87 413007560 Crystal Zhu Palm Harbor University High 8 39.6771
88 327007360 Abhiram Raj Suncoast 8 39.6771
88 327015860 Jinun Kin Suncoast 8 39.6771
88 468006660 Dhruv Siva Middleton 8 39.6771
91 109001560 Nicole Beam Lincoln High School 8 39.6771
92 252006360 George Zhao Frazer 8 39.6771
92 479014060 Sinchana Kallimath Sickles 8 39.6771
94 109000460 Zibran Faruque Lincoln High School 4 38.0928
94 458010460 Ammar Omar Robinson High School 4 38.0928
96 295017760 Annika Caedington Buchholz High School 4 38.0928
97 268003260 Kathryn Law Gainesville High School 4 38.0928