Sponsor Speed Math

  Rank     ID     Name     School     Score     Tiebreaker      T-Score  
1 236702100 Trevor Birenbaum American Heritage Broward 24 75.3558
2 123008300 Ziwei Lu Buchholz High School 23 73.7250
3 100042600 Rob Snow National Office 21 70.4635
4 221001400 Zachary Botz Thomas Jefferson High School 20 68.8327
5 221002500 Zachary Bunting Thomas Jefferson High School 16 62.3097
6 290768900 Ari Novick Cypress Bay High School 13 57.4174
7 149835000 Doug Porter Marion High School 11 54.1558
8 288569200 Betty Hood Brentwood High School 10 a 52.5251
8 106203900 Cindy Rodgers Grissom High School 10 b 52.5251
8 100041300 Tucker Shea National Office 10 c 52.5251
11 236707900 Radleigh Santos American Heritage Broward 8 49.2635
11 221003800 Jacob Norris Thomas Jefferson High School 8 49.2635
13 290765200 Richard Farmer Cypress Bay High School 7 47.6328
13 402146700 Eric Cooper Orlando Science Schools 7 47.6328
13 236701200 Daniel Ariew American Heritage Broward 7 47.6328
13 123010300 Ben Rodkin Buchholz High School 7 47.6328
17 511802300 Talera Kinsey Scottsbluff High School 6 46.0020
17 280162100 David Kwong Alabama School of Fine Arts 6 46.0020
19 143704300 Cherish Henrickson Kamehameha Schools 5 44.3712
19 511800800 Shelby Aaberg Scottsbluff High School 5 44.3712
19 106204400 Celeste Turner Grissom High School 5 44.3712
19 504975700 Amanda Sartor Florida State College at Jacksonville 5 44.3712
23 132309600 Jason Consolo King High School 4 42.7405
23 157742500 Lucica Mai Baton Rouge Magnet High School 4 42.7405
23 282643100 Carlton Saunderson Dunbar High School 4 42.7405
26 123200200 Kelley Crews Gainesville High School 3 41.1097
26 288570300 Chester Hood Brentwood High School 3 41.1097
26 125521200 Chad Miller Saint Edward's School 3 41.1097
26 500363800 Wendy Moskowitz Millennium 6-12 Collegiate Academy 3 41.1097
30 221007300 Katelyn Wales Thomas Jefferson High School 2 39.4789
30 157739100 Kimberly Averitt Baton Rouge Magnet High School 2 39.4789