Sponsor Mental Math

  Rank     ID     Name     School     Score     Tiebreaker      T-Score  
1 123008300 Ziwei Lu Buchholz High School 176 B 72.1119
1 236702100 Trevor Birenbaum American Heritage Broward 176 A 72.1119
3 221001400 Zachary Botz Thomas Jefferson High School 175 71.8654
4 100042600 Rob Snow National Office 171 70.8796
5 221002500 Zachary Bunting Thomas Jefferson High School 129 60.5284
6 106203900 Cindy Rodgers Grissom High School 121 58.5567
7 280162100 David Kwong Alabama School of Fine Arts 120 58.3102
8 290768900 Ari Novick Cypress Bay High School 118 57.8173
9 100041300 Tucker Shea National Office 98 52.8882
10 123010300 Ben Rodkin Buchholz High School 91 51.1630
11 511800800 Shelby Aaberg Scottsbluff High School 89 50.6701
12 402146700 Eric Cooper Orlando Science Schools 80 A 48.4519
12 132309600 Jason Consolo King High School 80 B 48.4519
14 221003800 Jacob Norris Thomas Jefferson High School 79 48.2055
15 236701200 Daniel Ariew American Heritage Broward 78 47.9590
16 149835000 Doug Porter Marion High School 77 47.7126
17 288569200 Betty Hood Brentwood High School 74 46.9732
18 236707900 Radleigh Santos American Heritage Broward 71 46.2338
19 290765200 Richard Farmer Cypress Bay High School 67 45.2480
20 157742500 Lucica Mai Baton Rouge Magnet High School 65 44.7551
21 504973300 Jodie Broussard Florida State College at Jacksonville 64 44.5086
22 249259300 Misty Waller Cookeville High School 60 B 43.5228
22 149857030 Micah Hawkins Marion High School 60 A 43.5228
24 511802300 Talera Kinsey Scottsbluff High School 57 42.7834
25 221007300 Katelyn Wales Thomas Jefferson High School 54 42.0440
26 288570300 Chester Hood Brentwood High School 53 41.7976
27 123200200 Kelley Crews Gainesville High School 52 41.5511
28 125523500 Grayson Miller Saint Edward's School 51 A 41.3047
28 500363800 Wendy Moskowitz Millennium 6-12 Collegiate Academy 51 B 41.3047
30 143704300 Cherish Henrickson Kamehameha Schools 49 40.8118
31 106204400 Celeste Turner Grissom High School 38 38.1007
32 157739100 Kimberly Averitt Baton Rouge Magnet High School 37 37.8543