Open Speed Math

  Rank     ID     Name     School     Score     T-Score  
1 123036810 Michael Wei Buchholz High School 23 79.4313
2 236726010 Xuzhou Ren American Heritage Broward 19 71.9790
3 280171710 Eli Mrug Alabama School of Fine Arts 18 70.1160
4 330427110 Yibo Zhang American Heritage Palm Beach 18 70.1160
5 123019910 Katie He Buchholz High School 18 70.1160
6 402149310 Akash Athi Kesavan Orlando Science Schools 17 68.2529
7 102518810 Carol Li Vestavia Hills High School 16 66.3899
8 236732220 Aaron Alter American Heritage Broward 16 66.3899
9 280180510 Rishi Yellamraju Alabama School of Fine Arts 15 64.5268
10 123037610 Nathan Wei Buchholz High School 15 64.5268
11 312215020 Alejandro Estevez Doral Academy 14 62.6638
11 312219730 Abhishek Chand Doral Academy 14 62.6638
11 221029420 Sanchit Sharma Thomas Jefferson High School 14 62.6638
14 402153510 Aaditya Nair Orlando Science Schools 13 60.8007
15 102507410 Daniel Cheng Vestavia Hills High School 12 58.9376
15 236747320 Elizabeth Xiao American Heritage Broward 12 58.9376
17 330433420 Ryan Rohit American Heritage Palm Beach 11 57.0746
18 199324610 Youheng Zheng White Station High School 10 55.2115
18 143712910 Travis Kuo Kamehameha Schools 10 55.2115
18 280168810 Audrey Guo Alabama School of Fine Arts 10 55.2115
18 245935510 Goly Sukeerth Rickards High School 10 55.2115
22 221046830 Shaurya Sharma Thomas Jefferson High School 9 53.3485
22 199645510 Parth Patel Memphis University School 9 53.3485
22 282655720 Deetya Gogineni Dunbar High School 9 53.3485
22 221030820 Lucas Speelmon Thomas Jefferson High School 9 53.3485
26 312208910 Eduardo Lendof Doral Academy 8 51.4854
26 199641210 Albert Ding Memphis University School 8 51.4854
26 199321710 Jason Niu White Station High School 8 51.4854
26 199326420 Charlotte Cheng White Station High School 8 51.4854
30 290778110 Cory Sands Cypress Bay High School 7 49.6224
30 282654120 Isabella Fowler Dunbar High School 7 49.6224
30 402150910 Nirek Gada Orlando Science Schools 7 49.6224
33 123213630 Anna Russ Gainesville High School 6 47.7593
33 282660830 Sanjay Somavaram Dunbar High School 6 47.7593
33 290774610 Stella Huang Cypress Bay High School 6 47.7593
33 511811910 Jacob Maser Scottsbluff High School 6 47.7593
33 511806010 Landen Heine Scottsbluff High School 6 47.7593
33 215370620 Andrew Suh Round Rock High School 6 47.7593
39 263781410 Owen Yang Oaks Christian High School 5 45.8962
39 500368610 Gabriella Johnson Millennium 6-12 Collegiate Academy 5 45.8962
39 215373030 Jovan Nadar Round Rock High School 5 45.8962
39 500365410 Ricardo Barrientos Millennium 6-12 Collegiate Academy 5 45.8962
43 288571610 Meiqi Yang Brentwood High School 4 44.0332
43 290187830 Jaiying Cai Skyview High School 4 44.0332
43 143724930 Kaleb Abella Kamehameha Schools 4 44.0332
43 263779210 Alexandria Luo Oaks Christian High School 4 44.0332
43 504976010 Emmanuel Alayande Florida State College at Jacksonville 4 44.0332
43 511812010 Wisley Mooc Scottsbluff High School 4 44.0332
43 157752120 Thomas Denny Baton Rouge Magnet High School 4 44.0332
50 149837710 Nathaniel Aguila Marion High School 3 42.1701
50 149859630 Derrick Simmons-Lollis Marion High School 3 42.1701
50 215364710 James He Round Rock High School 3 42.1701
50 106205110 Cadence Burge Grissom High School 3 42.1701
50 157746210 Alvin Cheng Baton Rouge Magnet High School 3 42.1701
50 249267710 Lillian (Lily) Mayfield Cookeville High School 3 42.1701
50 290777210 Emma Rubio Cypress Bay High School 3 42.1701
50 290184530 Joshua Butler Skyview High School 3 42.1701
50 125525430 Rosalie Miller Saint Edward's School 3 42.1701
50 199648420 Advay Iyer Memphis University School 3 42.1701
50 143720120 Chace Nakamura Kamehameha Schools 3 42.1701
61 504983130 Pablo Garcia Florida State College at Jacksonville 2 40.3071
61 106209810 Joseph Holdsworth Grissom High School 2 40.3071
61 106210810 Jessica Lin Grissom High School 2 40.3071
61 249268310 Fiona McKelvie Cookeville High School 2 40.3071
61 149852520 Michael Kitts Marion High School 2 40.3071
61 249266610 Georgia Coons Cookeville High School 2 40.3071
61 504980710 Tian Ye Florida State College at Jacksonville 2 40.3071
61 263784320 Zihao Ling Oaks Christian High School 2 40.3071
69 555551420 Ashbee Norman Hooper Academy 1 38.4440
69 123211530 Jiwu Kim Gainesville High School 1 38.4440
69 154329610 Peter Le Jesuit High School 1 38.4440
69 157743810 Vinh Bui Baton Rouge Magnet High School 1 38.4440
69 500366210 Aiykiera Brown Millennium 6-12 Collegiate Academy 1 38.4440
69 555552720 Grace Seale Hooper Academy 1 38.4440