Open Mental Math

  Rank     ID     Name     School     Score     T-Score  
1 123039510 Andrew Xing Buchholz High School 191 74.8637
2 236728410 Yusuf Sheikh American Heritage Broward 177 71.4103
3 402156310 Aidan Quach Orlando Science Schools 166 68.6969
4 221012810 Nash Heo Thomas Jefferson High School 161 67.4635
5 123026310 Kelsey Morey Buchholz High School 153 65.4901
6 123034010 Daniel Wang Buchholz High School 147 64.0101
7 154612410 Austin Geng Benjamin Franklin High School 143 63.0234
8 236723310 Darsh Patel American Heritage Broward 139 62.0367
9 280167410 Albert Chen Alabama School of Fine Arts 137 61.5434
10 102569630 Alan Sheng Vestavia Hills High School 135 61.0500
11 236720510 William Li American Heritage Broward 135 61.0500
12 199643310 Dannie Dong Memphis University School 135 61.0500
13 312210610 Mario Medina Doral Academy 125 58.5833
13 102534420 Mina Hu Vestavia Hills High School 125 58.5833
15 102515510 Cuewon Kim Vestavia Hills High School 122 57.8433
16 221013310 Thomas Huynh Thomas Jefferson High School 120 57.3499
17 312207110 Luis Fonseca Doral Academy 119 57.1033
18 330434620 Sonya Singh American Heritage Palm Beach 104 53.4032
19 511810410 Harrison Maser Scottsbluff High School 98 51.9231
19 290183310 Brian Yu Skyview High School 98 51.9231
21 123203010 Charlotte Shea Gainesville High School 94 50.9364
22 221017510 Abel Mesfin Thomas Jefferson High School 91 50.1964
23 290780910 Daniel Yoon Cypress Bay High School 90 49.9498
24 511822520 Kaidenz McDaniel Scottsbluff High School 86 48.9631
25 282649810 Thi Phan Dunbar High School 81 47.7297
25 280176910 McNair Shah Alabama School of Fine Arts 81 47.7297
27 282651820 Nishini Fernando Dunbar High School 80 47.4830
27 143721020 Avery Nakata Kamehameha Schools 80 47.4830
29 143709910 Steadman (Kahoku) Chang Kamehameha Schools 77 46.7430
29 123204120 Katherine Law Gainesville High School 77 46.7430
31 143710710 Nathaniel Ho Kamehameha Schools 75 46.2497
32 290776410 Kavin James Cypress Bay High School 70 45.0163
33 125524010 Conor Powell Saint Edward's School 69 44.7696
34 280165910 Monisha Bommu Alabama School of Fine Arts 64 43.5363
35 282656620 Finlay Schofield Dunbar High School 63 43.2896
35 263780810 Emma Pak Oaks Christian High School 63 43.2896
37 123205320 Kareem Meinel Gainesville High School 62 43.0429
38 500368610 Gabriella Johnson Millennium 6-12 Collegiate Academy 61 42.7963
38 157744110 Henry Chen Baton Rouge Magnet High School 61 42.7963
40 500365410 Ricardo Barrientos Millennium 6-12 Collegiate Academy 57 41.8096
40 402151210 Zan Irfan Orlando Science Schools 57 41.8096
42 263782020 Aiden Kieth Oaks Christian High School 56 41.5629
42 504979910 Jayden Johnson Florida State College at Jacksonville 56 41.5629
44 106215920 Michaela Pierce Grissom High School 51 40.3295
45 154331030 Peyton Bouchon Jesuit High School 50 40.0829
45 106207610 Ann Gibbons Grissom High School 50 40.0829
47 504977610 Vincent Gillaspy Florida State College at Jacksonville 49 39.8362
48 555553830 Kinlee (KG) Taylor Hooper Academy 46 39.0962
48 149846310 Ryan Spitzer Marion High School 46 39.0962
50 249271410 Dahee Yoon Cookeville High School 43 38.3561
51 504981320 Samuel Deegan Florida State College at Jacksonville 42 38.1095
52 199327220 Phoebe Miao White Station High School 41 37.8628
53 130610120 Madelyn Edwards Deerfield Beach High School 37 36.8761
54 290181910 Ian Kim Skyview High School 35 36.3828