Mu Ciphering

  Rank     ID     Name     School     Score     T-Score  
1 236728410 Yusuf Sheikh American Heritage Broward 100 82.2977
2 123039510 Andrew Xing Buchholz High School 92 78.7186
3 236726010 Xuzhou Ren American Heritage Broward 88 76.9291
4 236720510 William Li American Heritage Broward 76 71.5605
5 330427110 Yibo Zhang American Heritage Palm Beach 76 71.5605
6 123034010 Daniel Wang Buchholz High School 72 69.7710
7 236723310 Darsh Patel American Heritage Broward 64 66.1920
8 123038410 Thomas Wu Buchholz High School 64 66.1920
9 123019910 Katie He Buchholz High School 56 62.6129
10 123037610 Nathan Wei Buchholz High School 56 62.6129
11 123020610 Jimmy Jiang Buchholz High School 56 62.6129
12 280171710 Eli Mrug Alabama School of Fine Arts 56 62.6129
13 123025710 Philip Matchev Buchholz High School 56 62.6129
14 236713210 Nicholas Darosa American Heritage Broward 52 60.8234
15 330419010 Richard Schulz American Heritage Palm Beach 52 60.8234
16 123031710 Adityaa Ravi Buchholz High School 48 59.0339
17 123036810 Michael Wei Buchholz High School 44 57.2443
18 123024210 Hailey Lin Buchholz High School 40 55.4548
19 102518810 Carol Li Vestavia Hills High School 40 55.4548
20 123022910 Eileen Lai Buchholz High School 40 55.4548
21 123033210 Parsa Tehranipoor Buchholz High School 40 55.4548
22 330415310 Ramez Ortiz American Heritage Palm Beach 36 53.6653
23 123017110 Will Guan Buchholz High School 36 53.6653
24 123029810 Anish Patel Buchholz High School 36 53.6653
25 330411410 Julius Kulla American Heritage Palm Beach 32 51.8758
26 123090510 Luke Xue Buchholz High School 32 51.8758
27 123026310 Kelsey Morey Buchholz High School 32 51.8758
28 402156310 Aidan Quach Orlando Science Schools 32 51.8758
29 123021110 Timothy Jin Buchholz High School 28 50.0862
30 236715710 Junsouh Hong American Heritage Broward 28 50.0862
31 236718910 Timothy Kong American Heritage Broward 28 50.0862
32 236719310 Sydney Lee American Heritage Broward 28 50.0862
33 236717410 Sailalitha Kodukula American Heritage Broward 28 50.0862
34 236722610 Romir Mohan American Heritage Broward 24 48.2967
35 221012810 Nash Heo Thomas Jefferson High School 24 48.2967
36 236725910 Samuil Petrov American Heritage Broward 24 48.2967
36 236727810 Guilherme Salles American Heritage Broward 24 48.2967
38 199643310 Dannie Dong Memphis University School 24 48.2967
39 123016410 Nolan Gao Buchholz High School 24 48.2967
40 330428610 Catherine Zhao American Heritage Palm Beach 24 48.2967
41 236729710 Joseph Wang American Heritage Broward 20 46.5072
42 402152410 Jaithra Nagindas Orlando Science Schools 20 46.5072
43 402149310 Akash Athi Kesavan Orlando Science Schools 20 46.5072
44 236709510 Rajam Arunprakash American Heritage Broward 20 46.5072
45 280180510 Rishi Yellamraju Alabama School of Fine Arts 20 46.5072
46 102515510 Cuewon Kim Vestavia Hills High School 20 46.5072
47 123013710 Richard Feng Buchholz High School 16 44.7177
48 236730110 Aaron Zhang American Heritage Broward 16 44.7177
49 123040010 Emmanuel Zheng Buchholz High School 16 44.7177
50 330412510 Alejandro Martin American Heritage Palm Beach 16 44.7177
51 221013310 Thomas Huynh Thomas Jefferson High School 16 44.7177
52 236716610 Harshith Reddy Kakumani American Heritage Broward 16 44.7177
53 312213910 Eduardo Padilla Doral Academy 16 44.7177
53 330417710 Ryan Rao American Heritage Palm Beach 16 44.7177
55 154612410 Austin Geng Benjamin Franklin High School 12 42.9281
56 330426210 Jeffrey Yu American Heritage Palm Beach 12 42.9281
57 280176910 McNair Shah Alabama School of Fine Arts 12 42.9281
58 221015210 Noah Lee Thomas Jefferson High School 12 42.9281
59 123203010 Charlotte Shea Gainesville High School 12 42.9281
60 249268310 Fiona McKelvie Cookeville High School 12 42.9281
61 236710010 Sihwan Chang American Heritage Broward 12 42.9281
61 330409710 Zohar Eshet American Heritage Palm Beach 12 42.9281
63 236736910 Rithvik Marri American Heritage Broward 12 42.9281
64 123018610 Vijay Hans Buchholz High School 12 42.9281
64 402153510 Aaditya Nair Orlando Science Schools 12 42.9281
66 330405610 Jesse Brodtman American Heritage Palm Beach 8 41.1386
67 280167410 Albert Chen Alabama School of Fine Arts 8 41.1386
68 330424310 Ethan Xu American Heritage Palm Beach 8 41.1386
69 102519410 Terence Li Vestavia Hills High School 8 41.1386
70 282649810 Thi Phan Dunbar High School 8 41.1386
70 330414110 Yuhan Niu American Heritage Palm Beach 8 41.1386
72 199324610 Youheng Zheng White Station High School 8 41.1386
73 330420810 Devansh Singh American Heritage Palm Beach 8 41.1386
74 123011210 Warren Craft Buchholz High School 8 41.1386
74 236714810 Jack Finneran American Heritage Broward 8 41.1386
76 280168810 Audrey Guo Alabama School of Fine Arts 8 41.1386
77 102507410 Daniel Cheng Vestavia Hills High School 4 39.3491
78 102524710 Andy Sheng Vestavia Hills High School 4 39.3491
78 123035110 Laurie Wang Buchholz High School 4 39.3491
78 290773810 David Gonzalez Cypress Bay High School 4 39.3491
81 123027010 Adrian Palamarev Buchholz High School 4 39.3491
82 149843210 Damien Martin Marion High School 4 39.3491
82 282648610 Jakob Musich Dunbar High School 4 39.3491