Alpha Ciphering

  Rank     ID     Name     School     Score     T-Score  
1 252005740 George Paret Frazer 72 84.1950
2 252000640 Xi Chen Frazer 64 79.0749
3 252005640 Daniel Wei Frazer 60 76.5148
4 506019840 Jeffrey Xu American Heritage Broward 60 76.5148
5 252001140 Jonathan Lin Frazer 60 76.5148
6 537510140 Abhishek Chand Doral Academy 56 73.9548
7 252000940 Watson Inglett Frazer 56 73.9548
8 519013140 Daniel Li Ransom Everglades 52 71.3947
9 537505040 Yuno Kim Doral Academy 52 71.3947
10 506017640 Kabir Gandhi American Heritage Broward 52 71.3947
11 295006540 Isa Vora Buchholz High School 48 68.8347
12 506013440 Anthony Rodriguez American Heritage Broward 48 68.8347
13 348000240 Brayden Choi Orlando Science High School 48 68.8347
14 435004540 Jerry Lee King 44 66.2746
15 252000840 Jolie Huang Frazer 40 63.7146
16 181008340 Roger He Lawton Chiles 40 63.7146
17 506013240 Liam Price American Heritage Broward 40 63.7146
18 252005540 Ben Chronley Frazer 40 63.7146
19 252000540 Aliana Chen Frazer 40 63.7146
20 526009440 Rodion Grinchak American Heritage Palm Beach 36 61.1545
21 506013140 Sanvi Pandya American Heritage Broward 36 61.1545
22 506020040 Daniel Zhao American Heritage Broward 36 61.1545
23 252003140 Sylvia Guo Frazer 32 58.5945
24 252000740 Aadya Guduru Frazer 32 58.5945
25 537510540 Neil Hinduja Doral Academy 32 58.5945
26 506014040 Krishang Thakkar American Heritage Broward 32 58.5945
27 295015740 Daniel Zhang Buchholz High School 32 58.5945
28 172006640 Kai Okui Maclay 32 58.5945
29 435004740 Frederick Li King 32 58.5945
30 506013940 Lance Stus American Heritage Broward 32 58.5945
31 252001040 Antony Kurian Frazer 28 56.0344
32 537510940 Santiago Stoppello Doral Academy 28 56.0344
33 506011240 Julia Diez American Heritage Broward 28 56.0344
34 537507640 Shalina Liu Doral Academy 28 56.0344
35 140000040 Ashvin Sinha James S. Rickards High School 28 56.0344
36 506012840 Anika Mishra American Heritage Broward 24 53.4744
37 526009640 Devesh Kumaresh American Heritage Palm Beach 20 50.9143
37 526009840 Sahas Thakur American Heritage Palm Beach 20 50.9143
39 327016740 Neal Nayak Suncoast 20 50.9143
40 526010840 David Richardson American Heritage Palm Beach 20 50.9143
41 506011340 Alexandra Dougherty American Heritage Broward 20 50.9143
42 413013340 Emile Totah Palm Harbor University High 20 50.9143
42 468007740 Shreyas Penugonda Middleton 20 50.9143
42 477000840 Finlay Schofield Dunbar High School 20 50.9143
42 506013040 Bennett Ortiz American Heritage Broward 20 50.9143
42 526009040 Bhav Jain American Heritage Palm Beach 20 50.9143
47 468008140 Kanu Lala Middleton 20 50.9143
47 588020840 Carolyn Gao Cypress Bay 20 50.9143
49 526009540 Jing Yi Li American Heritage Palm Beach 20 50.9143
50 413007240 Christopher Daniel Palm Harbor University High 20 50.9143
51 506014240 Kayla Wang American Heritage Broward 20 50.9143
52 140001040 Rakesh Raj James S. Rickards High School 20 50.9143
53 221009940 Mitchell Edelstein Flagler Palm Coast High School 20 50.9143
54 537513440 Andrea Orozco Doral Academy 16 48.3543
55 181005740 Emre Leshuis Lawton Chiles 16 48.3543
55 181008640 Zoe Xu Lawton Chiles 16 48.3543
55 252001440 Jessica Wu Frazer 16 48.3543
55 295013840 Amy Xiao Buchholz High School 16 48.3543
55 468008840 Mohan Maharaj Middleton 16 48.3543
55 588028140 Lucas Zhai Cypress Bay 16 48.3543
55 588029540 Anish Immadi Cypress Bay 16 48.3543
62 537507840 Jason Liu Doral Academy 16 48.3543
63 526011440 Rithi Arun Kumar American Heritage Palm Beach 16 48.3543
64 537512440 Luis Gomezdelavega Doral Academy 12 45.7942
65 348006640 Tristan Hoon Orlando Science High School 12 45.7942
65 458009040 Arsam Zahedi Robinson High School 12 45.7942
65 562010640 Logan Hegarty Community School of Naples 12 45.7942
68 506012940 Kyra Movva American Heritage Broward 12 45.7942
69 468010240 Matthew Monteiro Middleton 12 45.7942
69 506012240 Ellie Kong American Heritage Broward 12 45.7942
71 295017640 Keith Zheng Buchholz High School 12 45.7942
72 588020640 Emily Gajardoni Cypress Bay 12 45.7942
73 181004640 Chi Le Lawton Chiles 12 45.7942
73 280010540 Michael Huan Eastside 12 45.7942
73 468011240 Parv Kothari Middleton 12 45.7942
73 526009940 Taroon Muthuswamy American Heritage Palm Beach 12 45.7942
77 348005640 Adish Pudale Orlando Science High School 12 45.7942
78 435004840 Sean Nishihori King 12 45.7942
79 479002140 Gia Nguyen Sickles 8 43.2341
79 479008640 Kylie Tran Sickles 8 43.2341
79 498506240 Madison Fang Strawberry Crest 8 43.2341
82 327012040 Sebastian Sanchez Suncoast 8 43.2341
82 588023540 Ishant Malhotra Cypress Bay 8 43.2341
84 140006440 Tim Qin James S. Rickards High School 8 43.2341
84 221007740 Suki Liu Flagler Palm Coast High School 8 43.2341
84 268009240 Anna Russ Gainesville High School 8 43.2341
84 268010240 Lina Dos Santos Gainesville High School 8 43.2341
84 280011140 Brian Kim Eastside 8 43.2341
84 280011640 Bhuvan Nadakuditi Eastside 8 43.2341
84 327015440 Hariette Gu Suncoast 8 43.2341
84 348005440 Aarati Abhilash Orlando Science High School 8 43.2341
84 348006440 Rashed Abedeen Orlando Science High School 8 43.2341
84 348006940 Joshua Pippin Orlando Science High School 8 43.2341
84 348007940 Girish Navaneethan Orlando Science High School 8 43.2341
84 405004140 Liam Berry Berkeley Preparatory School 8 43.2341
84 413011140 Akash Pai Palm Harbor University High 8 43.2341
84 435004440 Andrew Wang King 8 43.2341
84 458007240 Andrew Armstrong Robinson High School 8 43.2341
84 468008940 Ashvik Shrivastava Middleton 8 43.2341
84 468012340 Archith Gaddam Middleton 8 43.2341
84 468013040 Harith Talapaneni Middleton 8 43.2341
84 477005740 Sanjay Somavaram Dunbar High School 8 43.2341
84 506012440 Lauren Lee American Heritage Broward 8 43.2341
84 511003140 Graciela Membiela Carrollton School of the Sacred Heart 8 43.2341
84 519009340 Ethan Moskovitz Ransom Everglades 8 43.2341
84 519014040 Lucas Chen Ransom Everglades 8 43.2341
84 532011740 David Grechka Stoneman Douglas 8 43.2341
84 537504540 Joseph Mardeni Doral Academy 8 43.2341
84 562002940 Lidiya Abidova Community School of Naples 8 43.2341
84 562003440 Noah Mansson Community School of Naples 8 43.2341
84 562003640 Suran Rao Community School of Naples 8 43.2341
84 562009240 Theo Tholt Community School of Naples 8 43.2341
84 566508040 Shivaanishree Karthik Saint Andrew's School 8 43.2341
84 566509840 SaulĀ  Beck Saint Andrew's School 8 43.2341
84 588018940 Huangrui Cao Cypress Bay 8 43.2341
84 588023340 Samuel Liang Cypress Bay 8 43.2341
84 588026140 Ethan Rubio Cypress Bay 8 43.2341
84 588026840 Pavitra Soni Cypress Bay 8 43.2341
119 413007440 Christina Zhu Palm Harbor University High 8 43.2341
120 526010940 Xichen Bao American Heritage Palm Beach 8 43.2341
121 479008840 Alyssa Urso Sickles 8 43.2341
122 109002840 Evan Wang Lincoln High School 4 40.6741
122 327008240 Briana Bruno Suncoast 4 40.6741
122 341010040 SriAditya Nepalli Seminole 4 40.6741
122 374001740 Rosalie Miller Saint Edward's 4 40.6741
122 468009040 Ronit Yeotikar Middleton 4 40.6741
122 468014840 Siddharth Vegesna Middleton 4 40.6741
122 477000340 Isabella Fowler Dunbar High School 4 40.6741
122 526009340 Nitya Madem American Heritage Palm Beach 4 40.6741
122 588023740 Rutheshkhanna Manikandan Cypress Bay 4 40.6741
131 348005840 Gabriel Chen Orlando Science High School 4 40.6741
131 468011340 Ayush Chinthamalla Middleton 4 40.6741
131 588022340 Varun Khatri Cypress Bay 4 40.6741
134 348006540 Rohit Palani Orlando Science High School 4 40.6741
134 413010540 Chris Liu Palm Harbor University High 4 40.6741
134 532011940 Brian Salazar Stoneman Douglas 4 40.6741
137 413008040 Destin Vo Palm Harbor University High 4 40.6741
137 435004940 Satchel Puhr King 4 40.6741
137 562003540 Devon Poirier Community School of Naples 4 40.6741
140 109003840 Brennan Murphy Lincoln High School 4 40.6741